Property Attributes
- ID#22623310
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodDrexel Terrace NO. 1
- Zip85706
- Style
- Year Built1960
- Taxes$ 1524
- Price$ 298,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1384
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this beautifully remodeled property! Both the main house and guest house/casita have been completely updated, offering modern comfort, fresh finishes, and versatile living space. The main home features a new A/C system, new cabinets and appliances, remodeled bathrooms, new plumbing throughout, new fans and in-ceiling lighting, and fresh interior and exterior paint. Additional improvements include a new electrical panel and a recoated roof for added peace of mind. The guest house has also been completely remodeled and includes a mini-split A/C system and new plumbing, making it a comfortable space for guests, family, a home office, or additional living space. Outside, the property has been freshly landscaped, creating a welcoming first impression and a great space to enjoy the Arizona lifestyle. With extensive updates already completed throughout both homes, this property is move-in ready and waiting for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary School | Apollo Middle School | Sunnyside High School |
General Features
| Living Area | 1384.0 |
|---|---|
| Heating | Mini-Split,Heat Pump |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Appliances | Disposal,Dishwasher,Electric Oven,Electric Range,Exhaust Fan,Gas Hookup Available,Microwave,Refrigerator |
| Zoning | Tucson - R2 |
| Garage Spaces | 0.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Other |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Window Bars,None,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Concrete Block |
| Year Built | 1960 |
| View | Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 137101650 |
| Community Features | Paved Street,Sidewalks,Street Lights |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Drexel Terrace NO. 1 |
| Facing Direction | Southwest |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-19,exit east on W Valencia Rd. Turn north on S 12th Ave,then turn east on W Connecticut Dr. Continue to 942 W Connecticut Dr. The property is located on W Connecticut Dr near S 13th Ave. |
| High School | Sunnyside |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure,Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | Sunnyside |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8697.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Liberty |
| Land Lease Y/N | No |
| Tax Annual Amount | 1524.15 |
| Middle/Junior High School | Apollo |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | DREXEL TERRACE NO 1 LOT 165 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Other |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Triple Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room,Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | None |
| Lot Features | Adjacent to Alley,Decorative Gravel,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1384.0 |
| Lot Dimensions | 70'x124' |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool