Property Attributes
- ID#22623150
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- Zip85704
- StyleRanch
- Year Built1970
- Taxes$ 1508
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1419
- Lot Size0.21 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautiful 3BD/2BA Ranch style home featuring functional open layout in a desirable location. Home includes a dedicated office/den, open kitchen with abundant cabinets and spacious Living room highlighted by a charming brick fireplace and large picture windows to enjoy the mountain views. Fresh interior paint and new carpet and doors throughout. The extended 2-car garage provides plenty of room for vehicles, storage or workspace. Outside, enjoy low-care landscaping and a prime location bordering the Rillito Trail and Children's Memorial Park. Conveniently located near shopping, restaurants, park and easy access to everything you may need. Enjoy having all the amenities of a neighborhood park including playground, ramada/BBQ and walking/biking trails right outside your backyard
| Elementary School | Middle School | High School |
|---|---|---|
| Walker Elementary School | La Cima Middle School | Amphitheater High School |
General Features
| Living Area | 1419.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven,Electric Range |
| Zoning | Pima County - CR3 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Slump Block |
| Year Built | 1970 |
| View | Mountain(s),Sunrise,Sunset |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 105081330 |
| Community Features | Paved Street,Jogging/Bike Path,Sidewalks,Park,Walking Trail |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Oracle/River,River West to 15th Ave,South to Edgewater home at the corner of Edgewater and 15th Ave. |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | Amphitheater |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9524.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Walker |
| Land Lease Y/N | No |
| Tax Annual Amount | 1508.0 |
| Middle/Junior High School | La Cima |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | ORACLE RIVER ROAD ESTATES LOT 8 BLK 9(DC#1093 2-13-97)(11408/3193) |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Built-in Features |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Native Plants,None |
|---|---|
| Fencing | Chain Link |
| Parking Features | Extended Length,Oversized |
| Lot Features | Corner Lot,North/South Exposure |
| Water Source | Public,Water Company |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 1419.0 |
| Lot Dimensions | Unknown |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Eclipse are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable