Property Attributes
- ID#22606745
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodMountain Garden Estates
- Zip85745
- StyleMediterranean
- Year Built1968
- Taxes$ 5188
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2421
- Lot Size1.03 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Range Priced $599,900-$629,900! Recently appraised at over $663,000, offering buyers an incredible opportunity to purchase tens of thousands below the recent appraised value. Sellers will entertain offers within the range based on price, terms, conditions & net proceeds. Thoughtfully maintained with roof replacement completed in 2020 & newer HVAC less than 2 years old. Perched on 1.03 acres of pristine Sonoran Desert with breathtaking city, mountain, sunset & sparkling evening light views. Enjoy rare privacy, wide-open space & endless possibilities for a dream outdoor retreat, pool or guest house. Ideally located in desirable 85745 near Gates Pass with convenient access to hiking, downtown Tucson, shopping & dining\. Don't miss this rare desert gem! Rarely does a property combine over an acre of land with sweeping city views like this one. Don't miss your chance to own this exceptional Tucson retreat! Thoughtfully maintained, the home features a roof replacement completed in 2020 and a newer HVAC system that's less than two years old, providing added value and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Maxwell K-8 Elementary School | Maxwell K-8 Middle School | Cholla High School |
General Features
| Living Area | 2421.0 |
|---|---|
| Heating | Forced Air,Zoned |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Rolled |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Pima County - CR1 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Mediterranean |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Brick |
| Year Built | 1968 |
| Electric | Net Meter |
| View | Mountain(s),Sunrise,Sunset,City |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 212-12-0010 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Mountain Garden Estates (1-11) |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Speedway Blvd turns into Gates Pass Rd. - then south/right on Via Roma (past International Wildlife Museum on right) then left onto Via Mallorca to address on right. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45084.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Maxwell K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 5188.26 |
| Middle/Junior High School | Maxwell K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/9d9dbffa-587c-40ab-bd07-5c09cc3d8828?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:204410010 /Mountain Gardens Estates Lot 1 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Native Plants,Courtyard |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Separate Storage Area |
| Lot Features | Subdivided,Decorative Gravel,Flower Beds,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 1.03 |
| Spa | No |
| Building Area Total | 2421.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 1.03 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool